Contents
show
Which is the largest of in India?
Area of India : 3,287,240 Sq km.*
Largest State | Rajasthan | 342,239 Sq km |
---|---|---|
Smallest State | Goa | 3,702 Sq km |
Largest Union Territory | Andaman & Nicobar Islands | 8,249 Sq km |
Smallest Union Territory | Lakshadweep | 32 Sq km |
Largest District | Kachchh (Gujarat) | 45,652 Sq km |
Which is the biggest largest?
All the Largest of India:
1 | Largest populated city | Mumbai |
---|---|---|
2 | Largest freshwater lake | Kolleru (Andhra Pradesh) |
3 | Largest saltwater lake | Chilka (Orissa) |
4 | Largest state | Rajasthan |
5 | Largest populated state | Uttar Pradesh |
Which is the largest longest?
Around the World: Longest around the World
S. No. | Type | Place |
---|---|---|
1. | Longest River | Nile |
2. | Longest Railway | Trans-Siberian Railway |
3. | Longest Road Tunnel | Laedal Tunnel, Norway (24.51 km long) |
4. | Longest Railway Platform | Gorakhpur (Uttar Pradesh, India) |