Contents
show
Who is No 1 actor in India all time?
Follow Us
Rank | Actors | Star Power |
---|---|---|
1 | Shahrukh Khan | 17705 |
2 | Salman Khan | 16045 |
3 | Aamir Khan | 15480 |
4 | Akshay Kumar | 14730 |
Who is the greatest Indian hero?
Top ten nominees
Rank | Name | State |
---|---|---|
1 | B. R. Ambedkar (1891–1956) | Maharashtra |
2 | A. P. J. Abdul Kalam (1931–2015) | Tamil Nadu |
3 | Vallabhbhai Patel (1875–1950) | Gujarat |
4 | Jawaharlal Nehru (1889–1964) | Uttar Pradesh |
Who has more fans in India?
One of the very few global celebrities with a huge fan base, Bollywood Badshah Shah Rukh Khan is undoubtedly the superstar with the largest fan base in India.
Which is the No 1 movie in India?
Global gross figures
Rank | Peak | Film |
---|---|---|
1 | 1 | Dangal |
2 | 1 | Baahubali 2: The Conclusion |
3 | 3 | Bajrangi Bhaijaan |
4 | 3 | Secret Superstar |
Who is World No 1 hero?
Highest annual earnings
Rank | Actor | Earnings |
---|---|---|
1 | Dwayne Johnson | $89.4 million |
2 | Chris Hemsworth | $76.4 million |
3 | Robert Downey Jr. | $66 million |
4 | Akshay Kumar | $65 million |
Who is the best male actor in India?
As of 2020, Amitabh Bachchan is the most honoured actor with four awards followed by Kamal Haasan and Mammootty with three awards, while seven actors—Mohanlal, Sanjeev Kumar, Om Puri, Naseeruddin Shah, Mithun Chakraborty, Ajay Devgn and Dhanush—have won the award two times.