Contents
show
Which is the second big state in India?
Largest State in India in terms of Area
S. No. | State Name | Area (km2) |
---|---|---|
1 | Rajasthan | 342,239 |
2 | Madhya Pradesh | 308,245 |
3 | Maharashtra | 307,713 |
4 | Uttar Pradesh | 240,928 |
What are the two states of India?
India now has 28 states and 8 UTs
S.NO | State | Capital |
---|---|---|
1 | Andhra Pradesh | Amaravati |
2 | Arunachal Pradesh | Itanagar |
3 | Assam | Dispur |
4 | Bihar | Patna |
What is the capital of India?
Which is the last state in India?
Telangana, Uttarakhand, Jharkhand, and Chhattisgarh are the most recent Indian States. As of now, India is a union of 28 states and 9 Union Territories.
…
Top 10 Most Recent States of India.
States | Capital | Year of formation |
---|---|---|
Telangana | Hyderabad | 2014 |
Uttarakhand | Dehradun | 2000 |
Jharkhand | Ranchi | 2000 |
Chhattisgarh | Raipur | 2000 |
What is the 3rd smallest state?
Ten Smallest States
Rank | State | Total Area (km2) |
---|---|---|
1 | Rhode Island | 3,144 |
2 | Delaware | 5,130 |
3 | Connecticut | 14,357 |
4 | New Jersey | 22,591 |
Is Delhi a state?
Delhi, officially the National Capital Territory of Delhi (NCT), is a city and a union territory of India containing New Delhi, the capital of India. It is situated alongside River Yamuna and bordered by Haryana state on three sides and by Uttar Pradesh state to the east.